
15 Inch Industrial Panel Pc
-15 inch resistive or projected capacitive(PCAP) touch screen
-4:3 screen ratio,1024*768 resolution
-Full aluminum enclosure fanless design
-Dual LAN port(100 or 1000 Base-T is available),COM(RS232/RS485)
Dimension(15 inch)

Specification
| Material | Full aluminum enclosure, stainless steel is available |
| Resolution | 1024*768 |
| Screen type | LCD display, 10 points projected capacitive touch screen(PCAP touch) |
| Screen ratio | 4:3 |
| Motherboard | Default Pentium 3558U/3556U,4G,32G |
| Interface | USB,LAN,COM,DC lock phoenix terminal,Audio output |
| Protection | The surface is coated with 1:1 PVC protective film |
| Cooling system | Fanless design |
| Working temperature | -20℃ to 55℃ |
Fanless 15 inch Industrial panel PC is a comprehensive solution combining lcd monitor and motherboard, is an all-in-one PC.Senke Fanless Industrial computer built with rugged internal components to ensure reliable operation of the unit in all-weather and electromagnetic interference environments, and will have a long service life.
| Senke ip65 industrial touch panel pc | SK-10GB | SK-12GB | SK-15GB | SK-17GB | SK-19GB | |
| Motherboard | Configuration | J6412, i3 , i5, i7, DDR4-8/16GB, SSD-128/256/512GB | ||||
| Interface | WiFi, 3/4G module | 802.11b/g/n (optional), Support 3g/4g (optional) | ||||
| HDMI | 1*HDMI output | |||||
| USB | 4*USB 3.0 | |||||
| Network | 2*RJ45 with 1000 Base-T | |||||
| Com | 2* COM(RS232), can changed to RS485 or add more 2 to 4 RS232 | |||||
| Power supply | 1*DC lock phoenix terminal,Support 9-36V | |||||
| Audio output | 1*3.5mm audio | |||||
| Other | 8*GPIO (optional) | |||||
| Display | Size(inch) | 10.4inch | 12.1inch | 15inch | 17inch | 19inch |
| Screen type | LCD screen with LED backlight | |||||
| Resolution | 1024*768 | 1024*768 | 1024*768 | 1280*1024 | 1280*1024 | |
| Size(mm)(W)*(H): | 210.4×157.8 | 245.7×184.3 | 304.1×228.1 | 376.3×301.1 | 376.3×301.1 | |
| Contrast ratio | 500:01:00 | 500:01:00 | 700:01:00 | 900:01:00 | 900:01:00 | |
| Brightness | 200cd/㎡ | 200cd/㎡ | 250cd/㎡ | 250cd/㎡ | 250cd/㎡ | |
| Brightness Optional | 1000cd/㎡ | 1000cd/㎡ | 1000cd/㎡ | 1000cd/㎡ | 1000cd/㎡ | |
| Screen ratio | 4:03 | 4:03 | 4:03 | 5:04 | 5:04 | |
| Structure | Front and back cover | Aluminum | ||||
| Craft | Glass frame paste, aluminum die casting | |||||
| Color | Black, grey | |||||
| Heat dissipasion | Fanless, aluminum fin heat dissipation | |||||
| Panel indicator light | Power state, hard disk state | |||||
| Whole size(mm) | 281*228*56.8 | 315*254*56.8 | 304*2941*55.3 | 404*341*56.3 | 445*3756*59.3 | |
| Touch screen | Type | Projected capacitive touch screen | ||||
| Touch point | 10 point capacitive touch | |||||
| Physical Resolution | 4096x4096 | |||||
| Response time | <5ms | |||||
| Accuracy | <2.5mm | |||||
| Transparency | ≥90% | |||||
| Protection | The surface is coated with 1:1 PVC protective film | |||||
| Others | Working environment | -20℃~ 70℃; Humidity: 10%~ 90% | ||||
| Storage environment | Temperature: -40℃~80℃; Humidity: 10%~90% | |||||
| Installation ways | Embedded, VESA100*100mm | |||||
| Power consumption | 24W | 25W | 33W | 34W | 37W | |
| Accessories | Manual | User Manual, certificate of qualification, warranty card | ||||
| Bracket | wall mounted bracket, embedded bracket, desktop bracket(optional) | |||||
| Adapter | Power adapter | |||||

The industrial panel pc comes in a 15-inch LCD display with 10 points projected capacitive touchscreen and 250 nits of brightness;Industrial all in one pc adopts an industrial-grade design and IP65-rated waterproof and dustproof front bezel which makes it the perfect fit for industrial applications.It features full aluminum fanless design.There is a variety of I/O interfaces including USB, RS-232/485 port, Dual Gigabit Ethernet ports , audio (Mic-in/Line-out), HDMI,etc.Also supports mini-pcie expansion, and comes with built-in speakers for use in multimedia kiosk applications and offers an optional Wi-Fi and 3G/4G module.




Industrial panel pc is widely used for CNC operation, IoT applications, food industry, medical field

Send Inquiry
